Paul Harris Fellowship Roll of Honour
| 1984 | PDG D.Rowland | (dd) |
| 1987 | A.E.Hancock | (dd) |
| 1988 | Dr A. R. Gatrad | |
| 1999 | R.M.Hughes | |
| 1999 | D.F.Vodden | (dd) |
| 2005 | C.D.Partridge M.B.E. | (dd) |
| 2006 | W.A.Stephens | |
| 2006 | R.J.Meller | |
| 2006 | T.P.Burns-Beech | |
| 2007 | C.J.Childs | |
| 2007 | E.V.Plater | (dd) |
| 2007 | J.L.Martin | |
| 2007 | B.C.Rhodes | (dd) |
| 2007 | A.J.Cattell | (dd) |
| 2008 | K.Draper | (dd) |
| 2008 | R.A.Murray | |
| 2009 | R.L.Foster | |
| 2009 | N.M.Gray | |
| 2009 | B.H.Lowe | |
| 2009 | C.E.Hubbold | |
| 2009 | S.A.W Taylor | |
| 2010 | D.B.Speed | (dd) |
| 2010 | S.L.Parkes | |
| 2010 | R.W.Hannam | |
| 2011 | D.R.Wilton | |
| 2011 | P.J.Hall | (dd) |
| 2011 | A.C.Gough | (dd) |
| 2013 | J.A.Harper | (dd) |
| 2013 | A.S.J.Bond | |
| 2014 | D.B.Trash | |
| 2014 | S.Nagendram | |
| 2015 | K.Anderson | |
| 2015 | E.Mason | |
| 2016 | A.Wilcox | |
| 2016 | C.Cockayne | |
| 2016 | J.Tilston | |
| 2017 | G.Hughes | |
| 2017 | H.Murray | |
| 2017 | R.Quinton | |
| 2017 | J.W.Hawley | |
| 2018 | K.Ray | |
| 2018 | M.Pritchard | |
| 2018 | K.Gray | |
| 2019 | D.Adesina | |
| 2019 | H.Cutler | |
| 2019 | A.Anderson | |
| 2020 | M.Chidrawar | |
| 2021 | J.Rostill | |
| 2022 | T.Chapman | |
| 2022 | D.Kapoor | |
| 2022 | M.Ballinger | |
| 2023 | N.Chapman | |
| 2023 | A.Burns-Beech | |
| 2024 | ||
| 2025 | ||
| 2026 | R.A.Murray | |
| 2026 | T.J.Carver | |
| 2026 |
